IBPS Clerk Recruitment 2019
Institute of Banking Personnel Selection has released an official notification regarding IBPS Clerk recruitment 2019. Candidates who want to go to IBPS department can apply for the recruitment. There are total of 12075 vacancies available for various banks of India. Candidates need to check their eligibility before making the application. They can check it from given official notification. The official notification link is available below in the table.
There is a huge rush want to be a part of this department. If you are also one of them and looking for jobs in the banking field, then you are on the right web page. You should have knowledge regarding your eligibility, important dates, etc. We have provided all the required information details regarding this recruitment in this article. You should check this whole article to know more about it.
IBPS Clerk Recruitment 2019 Details
IBPS Clerk 2019-20 State-Wise Vacancy
Sr. No. | State Bank | No. of Vacancies |
1 | Andhra Pradesh | 777 Vacancies |
2 | Andaman Nicobar Island | 14 Vacancies |
3 | Assam | 189 Vacancies |
4 | Arunachal Pradesh | 11 Vacancies |
5 | Bihar | 295 Vacancies |
6 | Chhattisgarh | 174 Vacancies |
7 | Chandigarh | 64 Vacancies |
8 | Daman & Diu | 02 Vacancies |
9 | Dadra & Nagar Haveli | 04 Vacancies |
10 | Delhi | 525 Vacancies |
11 | Gujarat | 600 Vacancies |
12 | Goa | 67 Vacancies |
13 | Himachal Pradesh | 129 Vacancies |
14 | Haryana | 328 Vacancies |
15 | Jharkhand | 141 Vacancies |
16 | Jammu & Kashmir | 63 Vacancies |
17 | Kerala | 349 Vacancies |
18 | Karnataka | 953 Vacancies |
19 | Lakshadweep | 01 Vacancies |
20 | Maharashtra | 1257 Vacancies |
21 | Madhya Pradesh | 440 Vacancies |
22 | Meghalaya | 07 Vacancies |
23 | Manipur | 11 Vacancies |
24 | Mizoram | 09 |
25 | Nagaland | 11 |
26 | Odissa | 417 |
27 | Rajasthan | 325 |
28 | Puducherry | 44 |
29 | Punjab | 674 |
30 | Tamil Nadu | 1379 |
31 | Telangana | 612 |
32 | Sikkim | 23 |
33 | Tripura | 53 |
34 | Uttarakhand | 117 |
35 | Uttar Pradesh | 1203 |
36 | West Bengal | 847 |
IBPS Clerk Recruitment 2019 Highlights |
|
Name of Organization | Institute of Banking Personnel Selection |
Name of Post | CRP Clerk- IX |
Number of Vacancies | 12075 |
Apply Mode | Online |
Official Website | www.ibps.in |
Important Dates |
|
Notification release date | 12th September 2019 |
Starting Date for Online Application | 17th September 2019 |
Last Date to Online Submission | 09th October 2019 |
Pre Exam Training Admit Card Availability Date | November 2019 |
Pre Exam Training Date | 25th November 2019 to 30th November 2019 |
IBPS Clerk Pre- Exam Date | 07th, 08th, 14th and 21st December 2019 |
IBPS Clerk Pre Result | December 2019/January 2020 |
IBPS Clerk Main Exam Date | 19th January 2020 |
IBPS Clerk Final Result Declaration | April 2020 |
Eligibility Criteria |
|
Educational Qualifications | Candidates must have passed bachelor or master degree from a recognized university. For more details, check the official notification for educational qualifications |
Application Fee |
|
Age Limit |
Age relaxation for reserved categories is also applicable as per govt rules |
Selection Process |
|
IBPS Clerk Preliminary Examination | Candidates need to appear in the pre-written examination |
IBPS Clerk 2018 Main Examination | After qualifying the pre-written examination, candidates need to take part in the main examination. |
Useful Links |
|
Pre Result | Click Here |
Apply Online | Registration || Login |
Official Notification 2019-20 | Click Here |
Official Notification 2018 | Click Here |
Official Website | Click Here |
Download App | Click Here |
Follow Us |
|
YouTube | Subscribe |
Click Here |