SSC Selection VIII Recruitment 2020
Staff Selection Commission has released an official notification regarding SSC Selection VIII recruitment 2020. There are total 1355 vacancies for Black Smith, Lab Attendant, Girl Cadet instructor, MTS, Proof Reader, Staff Card Driver, Generator Operator, and various other posts in this recruitment notification. Candidates who want to go to the Staff Selection Commission department can apply for the recruitment. Candidates need to check their eligibility before making the application. They can check it from the given official notification. The official notification link is available below in the table.
There is a huge rush want to be a part of this department. If you are also one of them and looking for jobs in the govt department, then you are on the right web page. You should have knowledge regarding your eligibility, important dates, etc. We have provided all the required information details regarding this recruitment in this article. You should check this whole article to know more concerning it.
SSC Selection VIII Recruitment 2020 Highlights |
|
Name of Organization | Staff Selection Commission |
Name of Post |
Black Smith, Lab Attendant, Girl Cadet instructor, MTS, Proof Reader, Staff Card Driver, Generator Operator, and various other posts
Lab Asst, Mechanic, Accountant, Junior Technical Asst, Data Entry Operator, Bosun, Junior Engineer, Textile Designer, and various other posts
Garden Overseer, Office, Lab Attendant, Attendant, Junior Attendant, Preservation Assistant, Junior Zoological Asst, Junior Geographical Ast, Inspector, Scientific Asst Primary Teacher, Field Asst, Sr. Preservation Assistant, and various other posts.
Please check official notification |
No. of Vacancies | 1355 Vacancies |
Apply Mode | Online |
Official Website | www.ssc.nic.in |
Important Dates |
|
Starting Date for Online Application | 21st February 2020 |
Last Date to Online Submission | 20 March 2020 |
Last Date to Pay Online Fee | 23 March 2020 |
Last Date to Pay Offline Fee | 25 March 2020 |
Admit Card Availability Date | 1 or 2 weeks before the exam |
Exam Date | updated soon |
Eligibility Criteria |
|
Educational Qualifications | Candidates must have passed their 10th, 12th, and the graduate degree from a recognized board/university for relevant posts. For more details, check the official notification for educational qualifications |
Application Fee |
|
Age Limit |
Age limit is also individual so please, check official notification Age relaxation is also applicable as per govt norms |
Selection Process |
|
Written Examination | Applicants have to appear in the Written Examination |
Documents Verification | After qualifying the written examination, candidates need to take part in the Documents Verification process. |
Useful Links |
|
Apply Online | Registration || Login |
Syllabus | Click here |
Vacancy Details | Click here |
Exam Pattern | Click here |
SSC Selection VIII Official Notification 2020 | Click Here |
Official Notification 2018 | Click Here |
Official Website | Click Here |
Download App | Click Here |
Follow Us |
|
Youtube | Subscribe |
Click Here |
SSC Selection Recruitment Apply Online
SSC Selection recruitment 2020 applications have started on 20 Feb 2020. Aspirants need to know about their eligibility that they are eligible to apply or not. They should remember that they can apply only in one condition if they are eligible in all respects. So, they have to check the official notification with respect to eligibility criteria. Candidates should be aware at the time of making applications. The authority will accept only those applications which will be correctly filled in all respects. Interested candidates need to apply before the last date i.e, 20 March 2020. Because after the last date, the center will not accept any application form.
Candidates need to follow some instructions to apply for SSC Selection recruitment like – first of all, go to the official website at ssc.nic.in. Read the official notification fully to be sure about your eligibility. After being sure that you are eligible, if you have a registered id then login it or make online registration if you are a new user. Now, fill the application form by providing all required individual and educative information details. Upload your scanned signature and scanned photographs. Pay the application fee via the asked mode. Read the application form carefully before submission. After submission, take a hard copy for further use.
SSC Selection Syllabus
The SSC Selection exam will be conducted by Staff Selection Commission. The candidates who have applied or going to apply for the SSC Selection recruitment, need to know about the syllabus and exam pattern. The questions will come from the 10th, 12th, and graduation syllabus. Topics will be General Intelligence, General Awareness, English Language, and Quantitative Aptitude, etc. The syllabus helps the candidates to crack the merit list and secure good marks in the examination. Candidates can check the SSC syllabus from this page. The syllabus in detail is given below on this page.
Syllabus for 10th Class
General Intelligence
- Questions on similarities and differences
- Judgment
- Decision making
- Figure classification
- Discriminating observation
- Relationship concepts
- Abstract ideas and symbols and their relationship
- Space visualization
- Arithmetical number series
- Non-verbal series
- Visual memory
- Problem-solving
- Analysis
- Arithmetical computation and other analytical functions
General Awareness
- Sports
- History
- Indian Constitution
- Culture
- Geography
- Economic Scene
- General Polity
- Scientific Research
English Language
- Sentence structure
- Synonyms
- Vocabulary
- Grammar
- Antonyms
Quantitative Aptitude
- Number Systems
- Computation of Whole Numbers
- Averages
- Interest
- Profit and Loss
- Decimals and Fractions and the relationship between Numbers
- Mensuration
- Time and Distance
- Fundamental arithmetical operations
- Percentages
- Ratio and Proportion
- Discount
- Use of Tables and Graphs
- Ratio and Time
- Time and Work
Syllabus for 12th Class
General Intelligence
- Semantic Analogy
- Trends
- Figural Analogy
- Figural Series
- Emotional Intelligence
- Word Building
- Critical Thinking
- Symbolic/ Number Classification
- Drawing inferences
- Symbolic operations
- Symbolic/ Number Analogy
- Space Orientation
- Semantic Classification
- Venn Diagrams
- Figural Classification
- Number Series
- Punched hole/ pattern-folding & unfolding
- Semantic Series
- Figural Pattern – folding and completion
- Social Intelligence
- Embedded figures
- Problem Solving
- Coding and decoding
General Awareness
- History
- Culture
- Geography
- Economic Scene
- General polity
- Indian Constitution
Quantitative Aptitude
- The relationship between numbers Fundamental arithmetical operationsPercentages
- Arithmetic
- Number Systems
- Square roots
- Averages
- Interest (Simple and Compound)
- Time and distance
- Profit and Loss
- Discount
- Partnership Business
- Computation of the Whole Number
- Decimal and Fractions
- Ratio and Proportion
- Mixture and Allegation
- Time and work
- Basic algebraic identities of School Algebra and Elementary surds (simple problems)
- Graphs of Linear Equations
- Triangle
- Quadrilaterals
- Regular Polygons
- Circle
- Right Prism
- Right Circular Cone
- Right Circular Cylinder
- Sphere
- Hemispheres
- Rectangular Parallelepiped
- Regular Right Pyramid with triangular or square Base
- Trigonometry
- Trigonometric ratios
- Complementary angles
- Height and distances (simple problems only) Standard Identities
- Use of Tables and Graphs
- Histogram
- Frequency polygon
- Bar- diagram
- Pie-chart
English
- Vocabulary
- Grammar
- Sentence structure
- Spellings/ Detecting Mis-spelt words, Idioms & Phrases
- One-word substitution
- Improvement of Sentences
- Synonyms
- Antonyms
- Conversion into Direct/ Indirect narration
- Shuffling of Sentence parts
- Active/Passive Voice of Verbs
- Comprehension Passage
- Shuffling of Sentences in a passage
- Cloze Passage
Syllabus for Graduation
General Intelligence
- Space visualization
- Discrimination
- Observation
- Relationship concepts
- Analogies
- Similarities and differences
- Spatial orientation
- Problem-solving
- Analysis
- Judgment
- Decision making
- Visual memory
- Arithmetical reasoning and figural classification
- Arithmetic number series
- Non-verbal series
- Coding and decoding
- Statement conclusion
- Number Series
- Figural Series
- Problem Solving
- Syllogistic reasoning
- Semantic Analogy
- Symbolic/ Number Analogy
- Figural Analogy
- Semantic Classification
- Symbolic/ Number Classification
- Figural Classification
- Semantic Series
- Word Building
- Coding & decoding
- Numerical Operations
- symbolic Operations
- Venn Diagrams
- Drawing inferences
- Small & Capital letters/ numbers coding
- Decoding and classification
- Embedded Figures
- Date & city matching
- Classification of center codes/ roll numbers
- Critical thinking
- Emotional Intelligence
- Social Intelligence
- Other sub-topics
- Trends
- Space Orientation
- Space Visualization
- Punched hole/pattern –folding & unfolding
- Figural Pattern – folding and completion
- Indexing
- Address matching
General Awareness
- History
- Economic Scene
- General Polity
- Culture
- Geography
- Scientific Research
Quantitative Aptitude
- Computation of whole numbers
- Decimals
- Averages
- Interest
- Profit and Loss
- Discount
- Partnership Business
- Mixture and Allegation
- Time and distance
- Time & Work
- Angles subtended by chords of a circle
- Fractions and relationships between numbers
- Percentage
- Ratio & Proportion
- Square roots
- Common tangents to two or more circles
- Triangle
- Quadrilaterals
- Regular Polygons
- Basic algebraic identities of School Algebra & Elementary surds
- Graphs of Linear Equations
- Triangle and its various kinds of centers
- Congruence and similarity of triangles
- Circle and its chords
- Tangents
- Circle
- Right Prism
- Right Circular Cone
- Degree and Radian Measures
- Standard Identities
- Complementary angles
- Right Circular Cylinder
- Sphere
- Hemispheres
- Rectangular Parallelepiped
- Regular Right Pyramid with triangular or square base
- Trigonometric ratio
- Heights and Distances
- Histogram
- Frequency polygon
- Bar diagram & Pie chart
Vacancies Details 2018
S. No. | Region | Post Code | Post Name | Vacancies | ||||
UR | SC | ST | OBC | Total | ||||
1 | CR | 10218 | Jr. Physiotherapist | 5 | 2 | – | 2 | 9 |
2 | CR | 10318 | Jr. Engineer (Armament-Ammunitions) | 9 | 2 | 1 | 4 | 16 |
3 | CR | 10418 | Jr. Engineer (Armament-Weapons) | 1 | – | – | – | 1 |
4 | CR | 10518 | Jr. Engineer (Armament-Small Arms) | 1 | 1 | – | – | 2 |
5 | CR | 10618 | Jr. Engineer (Armament-Instruments) | 5 | 2 | – | 2 | 9 |
6 | CR | 10718 | Jr. Engineer (Metallurgy) | 6 | 3 | 1 | 4 | 14 |
7 | CR | 10818 | Jr. Engineer (Store) | 2 | 1 | 1 | 1 | 5 |
8 | CR | 10918 | Jr. Engineer (Electronics) | 8 | 3 | – | 5 | 16 |
9 | CR | 11018 | Jr. Engineer (Electronics)-Radar & System | 5 | – | 2 | 2 | 9 |
10 | CR | 11118 | Jr. Engineer (Vehicle) | 7 | 5 | – | 2 | 14 |
11 | CR | 11218 | Jr. Engineer (Combat Vehicle) | 7 | 2 | 1 | 1 | 11 |
12 | CR | 11318 | Jr. Engineer (Engineering equipment) | 4 | 2 | 2 | 3 | 11 |
13 | CR | 11418 | Scientific Asst. (Military Explosive) | 9 | 2 | 1 | 5 | 17 |
14 | CR | 11518 | Scientific Asst. (Metallurgy) | 3 | 1 | 1 | 1 | 6 |
15 | CR | 11618 | Scientific Asst. (Store – Chemistry) | 17 | 3 | 4 | 10 | 34 |
16 | CR | 11718 | Scientific Asst. (Store –Gentex) | 18 | 6 | 4 | 9 | 37 |
17 | CR | 11818 | Scientific Asst. (Engineering equipment) | 1 | – | – | – | 1 |
18 | CR | 11918 | Scientific Asst. (Vehicle) | 1 | – | – | – | 1 |
19 | CR | 12118 | Jr. Seed Analyst | – | 1 | – | – | 1 |
20 | ER | 10118 | Jr. Engineer (Quality Assurance- Metallurgy) | 1 | – | – | – | 1 |
21 | ER | 10218 | Heraldic Assistant in History Division | 1 | – | – | – | 1 |
22 | ER | 10318 | Investigator Grade-II | 2 | 1 | – | – | 3 |
23 | ER | 10418 | Botanical Asst. | 17 | 4 | 2 | 8 | 31 |
24 | ER | 10518 | Data Processing Asst. | 29 | 11 | 4 | 4 | 48 |
25 | ER | 10618 | Library & Information Asst. | 7 | 1 | – | 1 | 9 |
26 | ER | 10718 | Fertilizer Inspector | 2 | – | – | – | 2 |
27 | ER | 10918 | Jr. Physiotherapist | 1 | – | – | – | 1 |
28 | ER | 11118 | Sub-Editor (Hindi) | 1 | – | – | – | 1 |
29 | ER | 11218 | Sub-Editor (English) | – | – | 1 | – | 1 |
30 | ER | 11318 | Library Information Assistant | 1 | – | – | – | 1 |
31 | MPR | 10218 | Jr. Physiotherapist | 2 | – | – | – | 2 |
32 | MPR | 10318 | Dietician (Jr. Dietician) | 1 | – | 1 | – | 2 |
33 | MPR | 10418 | Senior Scientific Assistant (Toxicology) | 1 | – | – | – | 1 |
34 | NER | 10118 | Geographer | – | – | – | 1 | 1 |
35 | NER | 10218 | Jr. Physiotherapist | 2 | – | – | – | 2 |
36 | NER | 10318 | Dietician | 1 | – | – | 1 | 2 |
37 | NER | 10418 | Sr. Instructor(Weaving) | 1 | – | – | – | 1 |
38 | NER | 10618 | Sr. Hindi Typist | 1 | – | – | – | 1 |
39 | NER | 10818 | Sound Technician | – | – | – | 1 | 1 |
40 | NER | 10918 | Accountant | 1 | – | – | – | 1 |
41 | NR | 10218 | Jr. Physiotherapist | 4 | 1 | 6 | ||
42 | NR | 10518 | Planning Asst. | 1 | – | – | 1 | 2 |
43 | NR | 10618 | Dietician (Jr. Dietician) | 2 | 1 | – | – | 3 |
44 | NR | 10718 | Technical Assistant (Economics) | 1 | – | 1 | – | 2 |
45 | NR | 10818 | Assistant (Printing) | 2 | – | – | 1 | 3 |
46 | NR | 10918 | Senior Translator | 4 | 1 | 1 | 2 | 8 |
47 | NR | 11018 | Language Instructor | 2 | – | – | 1 | 3 |
48 | NR | 11218 | Economic Investigator | 1 | – | – | 1 | 2 |
49 | NR | 11318 | Senior Technical Assistant (Mass Education and Media) | 1 | – | – | – | 1 |
50 | NR | 11518 | Textile Designer | 1 | – | 1 | – | 2 |
51 | NR | 11618 | Technician | 4 | 3 | – | 3 | 10 |
52 | NR | 11918 | Research Investigator (Forestry) | 2 | – | 1 | – | 3 |
53 | NR | 12018 | Research Assistant (Environment) | 3 | – | – | 2 | 5 |
54 | NR | 12118 | Laboratory Asst. | 5 | 2 | – | – | 7 |
55 | NR | 12218 | Jr. Computer | 9 | 3 | 1 | 7 | 20 |
56 | NR | 12418 | Library-cum-Information Asst. | 2 | – | – | – | 2 |
57 | NR | 12518 | Section Officer (Horticulture) | 9 | 3 | – | – | 12 |
58 | NR | 12718 | Research Assistant | 1 | – | – | – | 1 |
59 | NR | 12918 | Jr. Engineer (Naval Quality Assurance)- Chemical | 2 | – | – | – | 2 |
60 | NR | 13118 | Asst. Drug Inspector (Medical Devices) | 9 | 2 | 1 | 3 | 15 |
61 | NR | 13218 | Library and Information Asst. | 3 | 1 | – | 1 | 5 |
62 | NR | 13318 | Senior Audio Visual Asst. | 1 | – | – | – | 1 |
63 | NR | 14818 | Library and Information Asst. | 6 | 1 | 1 | 3 | 11 |
64 | NR | 14918 | Hindi Instructor | 1 | – | – | – | 1 |
65 | NWR | 10118 | Senior Scientific Assistant(Biology) | 1 | – | – | 1 | 2 |
66 | NWR | 10218 | Sr. Scientific Assistant(Explosives) | – | 2 | – | – | 2 |
67 | NWR | 10318 | Senior Scientific Assistant(Ballistics) | 1 | – | – | – | 1 |
68 | NWR | 10418 | Dietician | 1 | 1 | – | – | 2 |
69 | NWR | 10518 | Jr. Physiotherapist | 4 | – | 1 | 1 | 6 |
70 | NWR | 10618 | Sr. Technical Assistant(Chemical) | 1 | – | – | – | 1 |
71 | NWR | 10718 | Asst. Plant Protection Officer (Entomology/Nematology) | 13 | 3 | 1 | 6 | 23 |
72 | NWR | 10818 | Asst. Plant Protection Officer (Plant Pathology/ Virology/ Bacteriology) | 23 | 5 | 2 | 6 | 36 |
73 | NWR | 10918 | Asst. Plant Protection Officer (Weed Science) | 5 | 2 | – | 2 | 9 |
74 | NWR | 11218 | Sr. Technical Assistant (Hydrogeology) | 1 | – | – | – | 1 |
75 | NWR | 11318 | Sr. Technical Asst. (Geophysics) | 3 | – | – | – | 3 |
76 | SR | 10118 | Jr. Scientific Asst. | 1 | – | – | – | 1 |
77 | SR | 10218 | Sr. Scientific Asst. (Ballistics) | 1 | – | – | – | 1 |
78 | SR | 10318 | Senior Scientific Asst. (Physics) | – | – | 1 | – | 1 |
79 | SR | 10418 | Sr. Scientific Asst. (Chemistry) | – | – | – | 1 | 1 |
80 | SR | 10518 | Senior Scientific Asst. (Biology) | 2 | – | – | – | 2 |
81 | SR | 10618 | Sr. Instructor (Weaving) | 1 | – | – | – | 1 |
82 | SR | 11118 | Asst. Central Intelligence Officer (Grade I) | 1 | – | – | – | 1 |
83 | SR | 11318 | Textile Designer | 2 | – | – | – | 2 |
84 | WR | 10218 | Investigator Grade – II | 2 | 1 | 1 | 1 | 5 |
85 | WR | 10318 | Draftsman Grade – I | 5 | 1 | – | 3 | 9 |
86 | WR | 10518 | Asst. Welfare Administrator | 1 | – | – | – | 1 |
87 | WR | 10718 | Research Asst.(Computer Science) | – | 1 | – | – | 1 |
88 | CR | 10118 | Photographer | 1 | – | – | – | 1 |
89 | CR | 12018 | Asst. Map Curator | 3 | – | 1 | 1 | 5 |
90 | CR | 12218 | Laboratory Asst. | – | 1 | – | – | 1 |
91 | ER | 11018 | Technical Clerk (Economics) | 1 | – | – | – | 1 |
92 | ER | 11418 | Deputy Ranger | – | – | – | 1 | 1 |
93 | ER | 11518 | Assistant Store Keeper | 7 | 2 | – | 5 | 14 |
94 | ER | 11718 | Foreman | 7 | 2 | 1 | 3 | 13 |
95 | ER | 12018 | Laboratory Attendant | 1 | – | – | – | 1 |
96 | KKR | 10118 | Navigational Asst. Grade II | 3 | 1 | 1 | 1 | 6 |
97 | KKR | 10218 | Store Keeper – Cum- Caretaker | 1 | – | – | – | 1 |
98 | KKR | 10918 | Laboratory Asst. | 2 | – | – | – | 2 |
99 | NER | 11018 | Laboratory Asst | 1 | – | – | – | 1 |
100 | NR | 10318 | Senior Library Attendant | 1 | – | – | – | 1 |
101 | NR | 10418 | Stockman | – | 1 | – | – | 1 |
102 | NR | 11118 | Senior Draftsman | 23 | 7 | 3 | 12 | 45 |
103 | NR | 11418 | Processing Assistant | 1 | – | – | – | 1 |
104 | NR | 11718 | Clerk (Departmental Canteens) | 1 | – | – | 2 | 3 |
105 | NR | 11818 | Technical Assistant | – | – | – | 1 | 1 |
106 | NR | 13018 | Data Entry Operator Grade | – | – | – | 1 | 1 |
107 | NWR | 11018 | Junior Engineer | 3 | 1 | – | – | 4 |
108 | SR | 10718 | Laboratory Attendant | 1 | – | – | – | 1 |
109 | SR | 10818 | Navigational Asst. Grade II | 4 | 1 | 1 | 2 | 8 |
110 | SR | 11018 | Navigational Asst. Grade II | 3 | 1 | – | 1 | 5 |
111 | SR | 11218 | Asst. (Architectural Department) | 4 | 1 | 1 | 2 | 8 |
112 | WR | 10118 | Stockman | 1 | – | – | – | 1 |
113 | WR | 10618 | Laboratory Assistant | – | – | – | 1 | 1 |
114 | ER | 10818 | Lady Medical Attendant | 9 | 2 | – | 5 | 16 |
115 | ER | 11618 | Technical Operator (Store) | 5 | – | 1 | 1 | 7 |
116 | ER | 11818 | Medical Attendant | 16 | 5 | 2 | 13 | 36 |
117 | ER | 11918 | Technical Operator (Drilling) | 22 | 32 | 13 | 2 | 69 |
118 | KKR | 10318 | Laboratory Attendant | 2 | – | – | – | 2 |
119 | MPR | 10118 | Technical Operator(Drilling) | 38 | 3 | – | 10 | 51 |
120 | NER | 10518 | Stenographer Gr III | – | – | – | 1 | 1 |
121 | NER | 10718 | Photo Artist | – | – | – | 1 | 1 |
122 | NR | 10118 | Junior Draftsman | 1 | – | – | – | 1 |
123 | NR | 12318 | Canteen Attendant | 57 | – | 12 | 42 | 111 |
124 | NR | 12618 | Canteen Attendant | 3 | – | – | 1 | 4 |
125 | NR | 12818 | Library Clerk | 1 | – | – | – | 1 |
126 | NR | 13418 | Filter Pump Driver | 1 | – | – | – | 1 |
127 | NWR | 11118 | Laboratory Attendant | 43 | 7 | 1 | 14 | 65 |
128 | NWR | 11818 | Assistant Photographer | – | – | – | 1 | 1 |
129 | SR | 10918 | Technical Operator (Drilling) | 19 | – | – | 4 | 23 |
130 | WR | 10418 | Technical Operator (Drilling) | 37 | 2 | 1 | 11 | 51 |
SSC Selection 2020 Exam Pattern
Candidates who have applied or going to apply for the same, they have to appear in the written examination. And, after that, they need to go for documents verification. To qualify the written examination, candidates should have knowledge of the syllabus and the latest exam pattern. We are providing here the latest exam pattern for SSC Selection recruitment examination. The exam pattern tells the applicants about the total number of questions, total marks, marking scheme, exam time duration, and type of questions. And if candidates don’t have knowledge about it, they can’t able to attempt all questions.
There will be 100 questions from 4 sections. And, each right answer will carry one mark. It means total marks will also be 100. There is a negative marking provision also. Each wrong answer will deduct by 0.50 marks.
S. No. | Subjects Name | No. of Questions | Marks | Time Duration |
1 | English Language | 25 | 25 | 60 Minutes |
2 | Quantitative Aptitude | 25 | 25 | |
3 | General Awareness | 25 | 25 | |
4 | General Intelligence | 25 | 25 | |
Total | 100 | 100 |